HEXIE ANCHOR
Blister Packing / Plastic Kits
Heavy Duty
rock, concrete, brick, etc.
Availability: | |
---|---|
Can be used for fastening into rock, concrete, brick, etc. eliminates high stress points detrimental in fastening into materials of medium hardness, expands fully and has high gripping power. Ideal for sheer loads or where bolt is subject to side pressure or vibration. Does not fracture, and permits fastenings at any length. The test values listed were obtained using 200-250 kgs/cm2 concrete(no aggregate). A safe working load should not exceed 25% of stated value.
Anchor Size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Min. Drill Dia. | 1/2" | 5/8" | 5/8" | 7/8" | 1" | 1-1/4" |
Hole Depth | 1-3/8" | 1-5/8" | 1-5/8" | 2-1/2" | 2-3/4" | 2-7/8" |
Weight Kgs/1000pcs | 18.2 | 34 | 57 | 82 | 114 | 251 |
Qty. Per Box/Ctn | 50/500 | 25/250 | 25/150 | 10/80 | ||
Pull out Load (Kgs) | 1060 | 1340 | 2260 | 4110 | 6170 | 7710 |
INSTALLATION
DRILL A HOLE - INSERT ANCHOR - INSERT SCREW AND TIGHTEN
Can be used for fastening into rock, concrete, brick, etc. eliminates high stress points detrimental in fastening into materials of medium hardness, expands fully and has high gripping power. Ideal for sheer loads or where bolt is subject to side pressure or vibration. Does not fracture, and permits fastenings at any length. The test values listed were obtained using 200-250 kgs/cm2 concrete(no aggregate). A safe working load should not exceed 25% of stated value.
Anchor Size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Min. Drill Dia. | 1/2" | 5/8" | 5/8" | 7/8" | 1" | 1-1/4" |
Hole Depth | 1-3/8" | 1-5/8" | 1-5/8" | 2-1/2" | 2-3/4" | 2-7/8" |
Weight Kgs/1000pcs | 18.2 | 34 | 57 | 82 | 114 | 251 |
Qty. Per Box/Ctn | 50/500 | 25/250 | 25/150 | 10/80 | ||
Pull out Load (Kgs) | 1060 | 1340 | 2260 | 4110 | 6170 | 7710 |
INSTALLATION
DRILL A HOLE - INSERT ANCHOR - INSERT SCREW AND TIGHTEN