HEXIE ANCHOR
Blister Packing / Plastic Kits
Light Duty
Concrete, Solid Bricks, Perforated Bricks, Hollow Blocks.
Availability: | |
---|---|
For fixing of concrete, solid bricks, perforated bricks, hollow blocks. The fixings are manufactured from the same highgrade and qualitymonitored polyimide (nylon) which is also used for the frame fixings with general building inspectorate approval. The material is temperature resistant -40°C to + 80°C Presembled for quick and easy installation, High holding power.
Item Code | Nail Screw | Drill Size | Min. Drill-Hole Depth With Push-Through Assembly | Min. Anchor Age Depth | Plug Length | Max. Useful Length | Box/Ctn (PCS) |
NF530 | 3.5 X 38 | 5 | 45 | 25 | 30 | 5 | 100/1000 |
NF540 | 3.5 X 48 | 5 | 55 | 25 | 40 | 15 | 100/1000 |
NF550 | 3.5 X 58 | 5 | 65 | 25 | 50 | 25 | 100/1000 |
NF640 | 4 X 48 | 6 | 55 | 30 | 40 | 10 | 100/1000 |
NF660 | 4 X 68 | 6 | 75 | 30 | 60 | 30 | 100/1000 |
NF680 | 4 X 88 | 6 | 95 | 30 | 80 | 50 | 100/1000 |
NF860 | 5 X 68 | 8 | 75 | 40 | 60 | 20 | 50/500 |
NF880 | 5 X 88 | 8 | 95 | 40 | 80 | 40 | 50/500 |
NF8100 | 5 X 108 | 8 | 115 | 40 | 100 | 60 | 50/500 |
NF8120 | 5 X 128 | 8 | 135 | 40 | 120 | 80 | 50/500 |
NF1080 | 7 X 90 | 10 | 95 | 50 | 80 | 30 | 50/500 |
NF10100 | 7 X 110 | 10 | 115 | 50 | 100 | 50 | 50/500 |
NF10135 | 7 X 145 | 10 | 150 | 50 | 135 | 85 | 50/250 |
NF10160 | 7 X 170 | 10 | 175 | 50 | 160 | 110 | 50/250 |
NF10230 | 6 X 240 | 10 | 245 | 50 | 230 | 180 | 50/250 |
INSTALLATION
Drill a hole | Insert anchor and expand by hammer | Fastening is complete |
For fixing of concrete, solid bricks, perforated bricks, hollow blocks. The fixings are manufactured from the same highgrade and qualitymonitored polyimide (nylon) which is also used for the frame fixings with general building inspectorate approval. The material is temperature resistant -40°C to + 80°C Presembled for quick and easy installation, High holding power.
Item Code | Nail Screw | Drill Size | Min. Drill-Hole Depth With Push-Through Assembly | Min. Anchor Age Depth | Plug Length | Max. Useful Length | Box/Ctn (PCS) |
NF530 | 3.5 X 38 | 5 | 45 | 25 | 30 | 5 | 100/1000 |
NF540 | 3.5 X 48 | 5 | 55 | 25 | 40 | 15 | 100/1000 |
NF550 | 3.5 X 58 | 5 | 65 | 25 | 50 | 25 | 100/1000 |
NF640 | 4 X 48 | 6 | 55 | 30 | 40 | 10 | 100/1000 |
NF660 | 4 X 68 | 6 | 75 | 30 | 60 | 30 | 100/1000 |
NF680 | 4 X 88 | 6 | 95 | 30 | 80 | 50 | 100/1000 |
NF860 | 5 X 68 | 8 | 75 | 40 | 60 | 20 | 50/500 |
NF880 | 5 X 88 | 8 | 95 | 40 | 80 | 40 | 50/500 |
NF8100 | 5 X 108 | 8 | 115 | 40 | 100 | 60 | 50/500 |
NF8120 | 5 X 128 | 8 | 135 | 40 | 120 | 80 | 50/500 |
NF1080 | 7 X 90 | 10 | 95 | 50 | 80 | 30 | 50/500 |
NF10100 | 7 X 110 | 10 | 115 | 50 | 100 | 50 | 50/500 |
NF10135 | 7 X 145 | 10 | 150 | 50 | 135 | 85 | 50/250 |
NF10160 | 7 X 170 | 10 | 175 | 50 | 160 | 110 | 50/250 |
NF10230 | 6 X 240 | 10 | 245 | 50 | 230 | 180 | 50/250 |
INSTALLATION
Drill a hole | Insert anchor and expand by hammer | Fastening is complete |