HEXIE ANCHOR
Heavy Duty
concrete
Availability: | |
---|---|
Not require precise hole depth or hole cleaning out. Anchor can be hammered below the surface of the concrete when no longer needed. The one piece clip is formed around anchor,assuring full expansion for dependable, superior holding power.Expanding clip will not fall off or twist in the hole. The test values listed were obtained using 200-250 kgs/cm2 concrete (no aggregate). A safe working load should not exceed 25% of stated value.
Item code | Diameter & length | Minmun embedment | Thread | Box/Ctn quantity |
BL14134 | 1/4" X 1-3/4" | 1-1/8" | 3/4" | 100/1000 |
BL14214 | 1/4" X 2-1/4" | 1-1/8" | 3/4" | 100/1000 |
BL14314 | 1/4" X 3-1/4" | 1-1/8" | 3/4" | 100/1000 |
BL38214 | 3/8" X 2-1/4" | 1-1/2" | 7/8" | 100/600 |
BL38234 | 3/8" X 2-3/4" | 1-1/2" | 1-1/8" | 100/500 |
BL383 | 3/8" X 3" | 1-1/2" | 1-1/8" | 100/500 |
BL38334 | 3/8" X 3-3/4" | 1-1/2" | 1-1/8" | 100/500 |
BL385 | 3/8" X 5 | 1-1/2" | 1-1/8" | 50/300 |
BL38612 | 3/8" X 6-1/2" | 1-1/2" | 1-1/8" | 50/300 |
BL12234 | 1/2" X 2-3/4" | 2-1/4" | 1-1/4" | 50/250 |
BL12334 | 1/2" X 3-3/4" | 2-1/4" | 1-1/4" | 50/250 |
BL12414 | 1/2" X 4-1/4" | 2-1/4" | 1-1/4" | 25/200 |
BL12512 | 1/2" X 5-1/2" | 2-1/4" | 1-1/4" | 25/150 |
BL127 | 1/2" X 7" | 2-1/4" | 1-1/4" | 25/125 |
BL12812 | 1/2" X 8-1/2" | 2-1/4" | 1-1/4" | 25/100 |
BL1210 | 1/2" X 10" | 2-1/4" | 1-1/4" | 25/100 |
BL12012 | 1/2" X 12" | 2-1/4" | 1-1/4" | 25/100 |
BL58312 | 5/8" X 3-1/2" | 2-3/4" | 2" | 25/125 |
BL58412 | 5/8" X 4-1/2" | 2-3/4" | 2" | 25/125 |
BL585 | 5/8" X 5" | 2-3/4" | 2" | 25/125 |
BL586 | 5/8" X 6" | 2-3/4" | 2" | 25/100 |
BL587 | 5/8" X 7" | 2-3/4" | 2" | 5/100 |
Item code | Diameter & length | Minmun embedment | Thread | Box/Ctn quantity |
BL58812A | 5/8" X 8-1/2" | 2-3/4" | 2" | 25/75 |
BL5810 | 5/8" X 10" | 2-3/4" | 2" | 25/40 |
BL58012 | 5/8" X 12" | 2-3/4" | 2" | 10/40 |
BL34414 | 3/4" X 4-1/4" | 3-1/4" | 2" | 20/100 |
BL34434 | 3/4" X 4-3/4" | 3-1/4" | 2" | 20/80 |
BL34512 | 3/4" X 5-1/2" | 3-1/4" | 2" | 20/80 |
BL34614 | 3/4" X 6-1/4" | 3-1/4" | 2" | 10/60 |
BL347 | 3/4" X 7" | 3-1/4" | 2" | 10/50 |
BL34812 | 3/4" X 8-1/2" | 3-1/4" | 2" | 10/50 |
BL3410 | 3/4" X 10" | 3-1/4" | 2" | 10/40 |
BL34012 | 3/4" X 12" | 3-1/4" | 2" | 10/40 |
BL786 | 7/8" X 6" | 3-7/8" | 2-1/4" | 5/50 |
BL788 | 7/8" X 8" | 3-7/8" | 2-1/4" | 5/25 |
BL7810 | 7/8" X 10" | 3-7/8" | 2-1/4" | 5/20 |
BL16 | 1"X6" | 4-1/2" | 2-1/4" | 5/20 |
BL19 | 1"X9" | 4-1/2" | 2-1/4" | 5/20 |
BL1012 | 1"X 12" | 4-1/2" | 2-1/4" | 5/20 |
BL1015 | 1"X 15" | 4-1/2" | 2-1/4" | 5/15 |
BL1149 | 1-1/4" X 9" | 5-1/2" | 3-3/4" | 5/15 |
BL114012 | 1-1/4" X 12" | 5-1/2" | 3-1/4" | 5/15 |
BL58812B | 5/8" X 8-1/2" | 2-3/4" | 2" | 25/75 |
Item code | Diameter & Length | Item code | Diameter & Length |
BL640 | M6 X 40 | BL1095 | M10 X 95 |
BL655 | M6 X 55 | BL10115 | M10 X 115 |
BL670 | M6 X 70 | BL1280 | M12 X80 |
BL695 | M6 X 95 | BL12100 | M12 X 100 |
BL850 | M8 X 50 | BL12120 | M12 X 120 |
BL865 | M8 X 65 | BL12135 | M12 X 135 |
BL880 | M8 X 80 | BL12150 | M12 X 150 |
BL895 | M8 X 95 | BL16105 | M16 X105 |
BL8105 | M8 X 105 | BL16140 | M16 X 140 |
BL8120 | M8 X 120 | BL16180 | M16 X 180 |
BL8165 | M8 X 165 | BL16220 | M16 X 220 |
BL1065 | M10 X 65 | BL20125 | M20 X 125 |
BL1080 | N10 X 80 | BL20160 | M20 X 160 |
INSTALLATION
Not require precise hole depth or hole cleaning out. Anchor can be hammered below the surface of the concrete when no longer needed. The one piece clip is formed around anchor,assuring full expansion for dependable, superior holding power.Expanding clip will not fall off or twist in the hole. The test values listed were obtained using 200-250 kgs/cm2 concrete (no aggregate). A safe working load should not exceed 25% of stated value.
Item code | Diameter & length | Minmun embedment | Thread | Box/Ctn quantity |
BL14134 | 1/4" X 1-3/4" | 1-1/8" | 3/4" | 100/1000 |
BL14214 | 1/4" X 2-1/4" | 1-1/8" | 3/4" | 100/1000 |
BL14314 | 1/4" X 3-1/4" | 1-1/8" | 3/4" | 100/1000 |
BL38214 | 3/8" X 2-1/4" | 1-1/2" | 7/8" | 100/600 |
BL38234 | 3/8" X 2-3/4" | 1-1/2" | 1-1/8" | 100/500 |
BL383 | 3/8" X 3" | 1-1/2" | 1-1/8" | 100/500 |
BL38334 | 3/8" X 3-3/4" | 1-1/2" | 1-1/8" | 100/500 |
BL385 | 3/8" X 5 | 1-1/2" | 1-1/8" | 50/300 |
BL38612 | 3/8" X 6-1/2" | 1-1/2" | 1-1/8" | 50/300 |
BL12234 | 1/2" X 2-3/4" | 2-1/4" | 1-1/4" | 50/250 |
BL12334 | 1/2" X 3-3/4" | 2-1/4" | 1-1/4" | 50/250 |
BL12414 | 1/2" X 4-1/4" | 2-1/4" | 1-1/4" | 25/200 |
BL12512 | 1/2" X 5-1/2" | 2-1/4" | 1-1/4" | 25/150 |
BL127 | 1/2" X 7" | 2-1/4" | 1-1/4" | 25/125 |
BL12812 | 1/2" X 8-1/2" | 2-1/4" | 1-1/4" | 25/100 |
BL1210 | 1/2" X 10" | 2-1/4" | 1-1/4" | 25/100 |
BL12012 | 1/2" X 12" | 2-1/4" | 1-1/4" | 25/100 |
BL58312 | 5/8" X 3-1/2" | 2-3/4" | 2" | 25/125 |
BL58412 | 5/8" X 4-1/2" | 2-3/4" | 2" | 25/125 |
BL585 | 5/8" X 5" | 2-3/4" | 2" | 25/125 |
BL586 | 5/8" X 6" | 2-3/4" | 2" | 25/100 |
BL587 | 5/8" X 7" | 2-3/4" | 2" | 5/100 |
Item code | Diameter & length | Minmun embedment | Thread | Box/Ctn quantity |
BL58812A | 5/8" X 8-1/2" | 2-3/4" | 2" | 25/75 |
BL5810 | 5/8" X 10" | 2-3/4" | 2" | 25/40 |
BL58012 | 5/8" X 12" | 2-3/4" | 2" | 10/40 |
BL34414 | 3/4" X 4-1/4" | 3-1/4" | 2" | 20/100 |
BL34434 | 3/4" X 4-3/4" | 3-1/4" | 2" | 20/80 |
BL34512 | 3/4" X 5-1/2" | 3-1/4" | 2" | 20/80 |
BL34614 | 3/4" X 6-1/4" | 3-1/4" | 2" | 10/60 |
BL347 | 3/4" X 7" | 3-1/4" | 2" | 10/50 |
BL34812 | 3/4" X 8-1/2" | 3-1/4" | 2" | 10/50 |
BL3410 | 3/4" X 10" | 3-1/4" | 2" | 10/40 |
BL34012 | 3/4" X 12" | 3-1/4" | 2" | 10/40 |
BL786 | 7/8" X 6" | 3-7/8" | 2-1/4" | 5/50 |
BL788 | 7/8" X 8" | 3-7/8" | 2-1/4" | 5/25 |
BL7810 | 7/8" X 10" | 3-7/8" | 2-1/4" | 5/20 |
BL16 | 1"X6" | 4-1/2" | 2-1/4" | 5/20 |
BL19 | 1"X9" | 4-1/2" | 2-1/4" | 5/20 |
BL1012 | 1"X 12" | 4-1/2" | 2-1/4" | 5/20 |
BL1015 | 1"X 15" | 4-1/2" | 2-1/4" | 5/15 |
BL1149 | 1-1/4" X 9" | 5-1/2" | 3-3/4" | 5/15 |
BL114012 | 1-1/4" X 12" | 5-1/2" | 3-1/4" | 5/15 |
BL58812B | 5/8" X 8-1/2" | 2-3/4" | 2" | 25/75 |
Item code | Diameter & Length | Item code | Diameter & Length |
BL640 | M6 X 40 | BL1095 | M10 X 95 |
BL655 | M6 X 55 | BL10115 | M10 X 115 |
BL670 | M6 X 70 | BL1280 | M12 X80 |
BL695 | M6 X 95 | BL12100 | M12 X 100 |
BL850 | M8 X 50 | BL12120 | M12 X 120 |
BL865 | M8 X 65 | BL12135 | M12 X 135 |
BL880 | M8 X 80 | BL12150 | M12 X 150 |
BL895 | M8 X 95 | BL16105 | M16 X105 |
BL8105 | M8 X 105 | BL16140 | M16 X 140 |
BL8120 | M8 X 120 | BL16180 | M16 X 180 |
BL8165 | M8 X 165 | BL16220 | M16 X 220 |
BL1065 | M10 X 65 | BL20125 | M20 X 125 |
BL1080 | N10 X 80 | BL20160 | M20 X 160 |
INSTALLATION