HEXIE ANCHOR
Blister Packing / Plastic Kits
Heavy Duty
Masonry, Concrete, Brick
Availability: | |
---|---|
Can be used in all types of masonry from concrete to brick. Unique four-way expansion assures a tight grip even in out-of-round holes. Short style for hard masonry, long sytle for soft. Rust-proof. The test values listed were obtained using 200-250 kgs/cm2 concrete(no aggregate). A safe working load should not exceed 25% of stated value.
Type | Short | Long | ||||||||||
Anchor Size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Min. Drill Dia. | 1/2" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1/2" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
Weight Kgs/1000pcs | 13.5 | 13.6 | 30.7 | 41.8 | 58.5 | 73 | 18 | 23.6 | 43 | 64.9 |
100.5 | 111.6 |
Qty. Per Box/Ctn | 50/500 | 25/125 | 50/500 | 25/125 | 25/100 | |||||||
Pull out Load (Kgs) | 250 | 440 | 640 | 1240 | 1280 | 1640 | 310 | 620 | 1100 | 1670 | 1730 | 2020 |
DRILL A HOLE - INSERT ANCHOR - INSERT SCREW AND TIGHTEN
Can be used in all types of masonry from concrete to brick. Unique four-way expansion assures a tight grip even in out-of-round holes. Short style for hard masonry, long sytle for soft. Rust-proof. The test values listed were obtained using 200-250 kgs/cm2 concrete(no aggregate). A safe working load should not exceed 25% of stated value.
Type | Short | Long | ||||||||||
Anchor Size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Min. Drill Dia. | 1/2" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1/2" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
Weight Kgs/1000pcs | 13.5 | 13.6 | 30.7 | 41.8 | 58.5 | 73 | 18 | 23.6 | 43 | 64.9 |
100.5 | 111.6 |
Qty. Per Box/Ctn | 50/500 | 25/125 | 50/500 | 25/125 | 25/100 | |||||||
Pull out Load (Kgs) | 250 | 440 | 640 | 1240 | 1280 | 1640 | 310 | 620 | 1100 | 1670 | 1730 | 2020 |
DRILL A HOLE - INSERT ANCHOR - INSERT SCREW AND TIGHTEN