HEXIE ANCHOR
Blister Packing / Plastic Kits
Heavy Duty
plaster, wall board, concrete block or hollow tile
Availability: | |
---|---|
The hollow wall anchor is a sleeve type hollow wall anchor designed for use in base materials such as plaster, wall board, concrete block or hollow tile. Once the anchor has been set, the screw may be removed as often as necessary without affecting the anchor.
• Allows for fixture and screw removal and re-anchoring
Item Code | Body Length Size (mm) | Inch Size | Drill Hole (mm) | Drip Range (mm) | Screw Length (mm) |
BAHW-405 | M4 X 22 | 1/8-XS | 8 | Up-4 | 28 |
BAHW-413 | M4 X 34 | 1/8-S | 8 | 3-9 | 40 |
BLHW-419 | M4 X 40 | 1/8-M | 8 | 8-15 | 46 |
BLHW-424 | M4 X 46 | 1/8-SL | 8 | 3-20 | 53 |
BLHW-425 | KM X 34 | 1/8-L | 8 | 16-21 | 53 |
BLHW-432 | M4 X 53 | 1/8-M L | 8 | 18-28 | 59 |
BLHW-438 | M4 X 59 | 1/8-XL | 8 | 34-38 | 66 |
BLHW-513 | M5 X 37 | 3/16-E | 9 | 6-13 | 44 |
BLHW-519 | M5 X 50 | 3/16-S | 9 | 3-16 | 57 |
BLHW-532 | M5 X 63 | 3/16-L | 9 | 14-32 | 70 |
BLHW-545 | M5 X 76 | 3/16-XL | 9 | 28-45 | 83 |
BLHW-613 | M6 X 37 | 1/4-E | 10 | 6-13 | 44 |
BLHW-619 | M6 X 50 | 1/4-S | 10 | 3-16 | 57 |
BLHW-632 | M6 X 63 | 1/4-L | 10 | 14-32 | 70 |
BLHW-645 | M6 X 76 | 1/4-XL | 10 | 28-45 | 83 |
BLHW-813 | M8 X 37 | 12 | 6-13 | 44 | |
BLHW-819 | M8 X 50 | 12 | 3-16 | 57 | |
BLHW-832 | M8 X 63 | 12 | 14-32 | 70 | |
BLHW-845 | M8 X76 | 12 | 8-45 | 83 |
Item No. | Anchor Size (Inch) (mm) | Drip Range (Inch) (mm) |
BIHW-405 | 1/8XSD M4 X 22 | UP-1/4 UP-5 |
BIHW-413 | 1/8XSD M4 X 34 | 1/8-1/2 3-12 |
BIHW-419 | 1/8XMD M4 X 40 | 3/8-5/8 10-16 |
B 旧 W424 | 1/8XSLD M4 X 46 | 1/4-13/16 3-20 |
BIHW-425 | 1/8XLD M4 X 46 | 5/8-1-1/4 16-24 |
INSTALLATION
Drill a hole through the base material into the hollow area. The drive version of Hollow wall anchor can be driven directly into the wallboard. | Inset the hollow wall anchor and tap the head until the gripper prongs are embedded in the base material. Maintain pressure with the screwdriver while turning the screw until a definite resistance is felt, indication the hollow wall anchor is set. | For faster setting, use hollow wall anchor setting tool. Back screw head out 2-3 turns, slide the tool behind the screw head, then squeeze the tool to expand the hollow wall anchor. This tool fits all sizes. | To complete the installation, remove the screw, line up mounting hole of item to be fastened, re-insert screw and tighten. |
The hollow wall anchor is a sleeve type hollow wall anchor designed for use in base materials such as plaster, wall board, concrete block or hollow tile. Once the anchor has been set, the screw may be removed as often as necessary without affecting the anchor.
• Allows for fixture and screw removal and re-anchoring
Item Code | Body Length Size (mm) | Inch Size | Drill Hole (mm) | Drip Range (mm) | Screw Length (mm) |
BAHW-405 | M4 X 22 | 1/8-XS | 8 | Up-4 | 28 |
BAHW-413 | M4 X 34 | 1/8-S | 8 | 3-9 | 40 |
BLHW-419 | M4 X 40 | 1/8-M | 8 | 8-15 | 46 |
BLHW-424 | M4 X 46 | 1/8-SL | 8 | 3-20 | 53 |
BLHW-425 | KM X 34 | 1/8-L | 8 | 16-21 | 53 |
BLHW-432 | M4 X 53 | 1/8-M L | 8 | 18-28 | 59 |
BLHW-438 | M4 X 59 | 1/8-XL | 8 | 34-38 | 66 |
BLHW-513 | M5 X 37 | 3/16-E | 9 | 6-13 | 44 |
BLHW-519 | M5 X 50 | 3/16-S | 9 | 3-16 | 57 |
BLHW-532 | M5 X 63 | 3/16-L | 9 | 14-32 | 70 |
BLHW-545 | M5 X 76 | 3/16-XL | 9 | 28-45 | 83 |
BLHW-613 | M6 X 37 | 1/4-E | 10 | 6-13 | 44 |
BLHW-619 | M6 X 50 | 1/4-S | 10 | 3-16 | 57 |
BLHW-632 | M6 X 63 | 1/4-L | 10 | 14-32 | 70 |
BLHW-645 | M6 X 76 | 1/4-XL | 10 | 28-45 | 83 |
BLHW-813 | M8 X 37 | 12 | 6-13 | 44 | |
BLHW-819 | M8 X 50 | 12 | 3-16 | 57 | |
BLHW-832 | M8 X 63 | 12 | 14-32 | 70 | |
BLHW-845 | M8 X76 | 12 | 8-45 | 83 |
Item No. | Anchor Size (Inch) (mm) | Drip Range (Inch) (mm) |
BIHW-405 | 1/8XSD M4 X 22 | UP-1/4 UP-5 |
BIHW-413 | 1/8XSD M4 X 34 | 1/8-1/2 3-12 |
BIHW-419 | 1/8XMD M4 X 40 | 3/8-5/8 10-16 |
B 旧 W424 | 1/8XSLD M4 X 46 | 1/4-13/16 3-20 |
BIHW-425 | 1/8XLD M4 X 46 | 5/8-1-1/4 16-24 |
INSTALLATION
Drill a hole through the base material into the hollow area. The drive version of Hollow wall anchor can be driven directly into the wallboard. | Inset the hollow wall anchor and tap the head until the gripper prongs are embedded in the base material. Maintain pressure with the screwdriver while turning the screw until a definite resistance is felt, indication the hollow wall anchor is set. | For faster setting, use hollow wall anchor setting tool. Back screw head out 2-3 turns, slide the tool behind the screw head, then squeeze the tool to expand the hollow wall anchor. This tool fits all sizes. | To complete the installation, remove the screw, line up mounting hole of item to be fastened, re-insert screw and tighten. |