HEXIE ANCHOR
Blister Packing / Plastic Kits
Heavy Duty
concrete
Availability: | |
---|---|
Prefect expansion and specially designed built-in plug ensures full expansion of anchor The test valuse listed beneath were obtained using 200-250 kgs/cm2 concrete (no aggregate). A safe working load should not exceed 25% of stated value.
Item Code | Thread Size | Anchor O, Dia. | Thread Depth | Anchor Length | Pull out Load Kgs | Qty.per Box/Ctn. | Weight Kgs per 1000 PCS |
DIA-20 | 1/4-20 | 3/8 | 1/2 | 1 | 1000 | 100/2000 | 11.0 |
DIA-30 | 3/8-16 | 1/2 | 5/8 | 1-9/16 | 2000 | 50/1000 | 28.0 |
(DIA-30H) | (3/8-16) | (1/2) | (3/8) | 3/4 | (800) | (100/400) | (11.0) |
DIA-40 | 1/2-13 | 5/8 | 3/4 | 2 | 3200 | 50/500 | 54.0 |
DIA-50 | 5/8-11 | 7/8 | 7/8 | 2-1/2 | 5400 | 25/200 | 141.0 |
DIA-60 | 3/4-10 | 1 | 1-1/4 | 3-1/8 | 5900 | 25/150 | 227.0 |
Item Code | Thread Size (mm) | Anchor O, Dia. (mm) | Thread Depth (mm) | Anchor Length | Pull out Load Kgs | Qty.per Box/Ctn. | Weight Kgs per 1000 PCS |
DIAN-06 | M6 | 8.0 | 10 | 25 | 950 | 100/2000 | 6.3 |
W1/4 | |||||||
DIAN-08 | M8 (W5/16) | 10.0 | 14 | 30 | 1350 | 100/2000 | 12.5 |
M10 | 12.0 | 15 | 40 | 1950 | 50/1000 | 25.0 | |
DIAN-10 | (W3/8) | ||||||
(W3/8) | (12.0) | (11) | (30) | (1000) | (100/1000) | (15.5) | |
DIAN-12 | M12 (W1/2) | 16.0 | 20 | 50 | 2900 | 50/500 | 51.0 |
M16 | 20.0 | 25 | 65 | 4850 | 25/200 | 112.0 | |
DIAN-16 | (W5/8) | ||||||
DIAN-20 | M20 (W3/4) | 25.0 | 35 | 80 | 5900 | 25/150 | 235.0 |
INSTALLATION
Prefect expansion and specially designed built-in plug ensures full expansion of anchor The test valuse listed beneath were obtained using 200-250 kgs/cm2 concrete (no aggregate). A safe working load should not exceed 25% of stated value.
Item Code | Thread Size | Anchor O, Dia. | Thread Depth | Anchor Length | Pull out Load Kgs | Qty.per Box/Ctn. | Weight Kgs per 1000 PCS |
DIA-20 | 1/4-20 | 3/8 | 1/2 | 1 | 1000 | 100/2000 | 11.0 |
DIA-30 | 3/8-16 | 1/2 | 5/8 | 1-9/16 | 2000 | 50/1000 | 28.0 |
(DIA-30H) | (3/8-16) | (1/2) | (3/8) | 3/4 | (800) | (100/400) | (11.0) |
DIA-40 | 1/2-13 | 5/8 | 3/4 | 2 | 3200 | 50/500 | 54.0 |
DIA-50 | 5/8-11 | 7/8 | 7/8 | 2-1/2 | 5400 | 25/200 | 141.0 |
DIA-60 | 3/4-10 | 1 | 1-1/4 | 3-1/8 | 5900 | 25/150 | 227.0 |
Item Code | Thread Size (mm) | Anchor O, Dia. (mm) | Thread Depth (mm) | Anchor Length | Pull out Load Kgs | Qty.per Box/Ctn. | Weight Kgs per 1000 PCS |
DIAN-06 | M6 | 8.0 | 10 | 25 | 950 | 100/2000 | 6.3 |
W1/4 | |||||||
DIAN-08 | M8 (W5/16) | 10.0 | 14 | 30 | 1350 | 100/2000 | 12.5 |
M10 | 12.0 | 15 | 40 | 1950 | 50/1000 | 25.0 | |
DIAN-10 | (W3/8) | ||||||
(W3/8) | (12.0) | (11) | (30) | (1000) | (100/1000) | (15.5) | |
DIAN-12 | M12 (W1/2) | 16.0 | 20 | 50 | 2900 | 50/500 | 51.0 |
M16 | 20.0 | 25 | 65 | 4850 | 25/200 | 112.0 | |
DIAN-16 | (W5/8) | ||||||
DIAN-20 | M20 (W3/4) | 25.0 | 35 | 80 | 5900 | 25/150 | 235.0 |
INSTALLATION